Sunday, January 22, 2012

Triple D 2012 Results

Below are the update preliminar Results:


Bib # First Family Name age Category sex Place Time-in Total time
83 Dallas Clasen 17 HalfRun M 1 12:07:00 PM 1:40
98 CJ LaFond 37 HalfRun M 2 12:09:00 PM 1:42
76 Chad Bailey 41 HalfRun M 3 12:09:00 PM 1:42
128 Gerald Sala 40 HalfRun M 4 12:20:00 PM 1:53
117 Dane Weiner 39 HalfRun M 5 12:23:00 PM 1:56
101 Rob McClarey 14 HalfRun M 6 12:25:00 PM 1:58
84 Bill Copper 55 HalfRun M 7 12:27:00 PM 2:00
115 Joh Steenlage 38 HalfRun M 8 12:31:00 PM 2:04
96 Chris Kilgore 33 HalfRun M 9 12:35:00 PM 2:08
107 Phil Raddall 43 HalfRun M 10 12:36:00 PM 2:09
109 Mitchell Rosburg 24 HalfRun M 11 12:38:00 PM 2:11
113 Steve Siglin 52 HalfRun M 12 12:39:00 PM 2:12
79 Jerry Brown 59 HalfRun M 13 12:40:00 PM 2:13
86 Gene Dahlen 63 HalfRun M 14 12:43:00 PM 2:16
102 Michael McElmeel 48 HalfRun M 15 12:44:00 PM 2:17
78 Todd Brown 52 HalfRun M 16 12:46:00 PM 2:19
90 Robert Funk 57 HalfRun M 17 12:52:00 PM 2:25
97 Prasanna Kumar 53 HalfRun M 18 12:56:00 PM 2:29
100 Randy Marzen 43 HalfRun M 19 12:56:00 PM 2:29
77 David Ball 54 HalfRun M 20 12:56:00 PM 2:29
118 David  Yonda 53 HalfRun M 21 1:02:00 PM 2:35
88 Martin Fiesler 57 HalfRun M 22 1:02:00 PM 2:35
94R John Tom Pierce 63 HalfRun M 23 1:16:00 PM 2:49
143 Paul James 58 HalfRun M 24 3:13:00 PM 4:46
93R Mike Hodge 45 HalfRun M 17* n/a 2:21
92 Jason Helmstadter 39 HalfRun M DNF n/a n/a
103 Mike Meloy 60 HalfRun M DNF n/a n/a
104 Peter Olson 40 HalfRun M DNF n/a n/a
112 Dean  Schwickerath 40 HalfRun M DNF n/a n/a
85 Marisa Coyne 25 HalfRun F 1 12:31:00 PM 2:04
82 Gina Campbell 29 HalfRun F 2 12:46:00 PM 2:19
106 Alex Poulos 23 HalfRun F 3 12:51:00 PM 2:24
116 Melissa Summers 25 HalfRun F 4 12:53:00 PM 2:26
111 Denise Schroeder 56 HalfRun F 5 12:54:00 PM 2:27
91 Ann Harris 33 HalfRun F 6 12:56:00 PM 2:29
87 Tara Duggan 33 HalfRun F 7 12:56:00 PM 2:29
110 Paula Schneckloth 35 HalfRun F 8 12:56:00 PM 2:29
99 Wendy Lyons 44 HalfRun F 9 1:05:00 PM 2:38
105 Lisa Plein 41 HalfRun F 10 1:05:00 PM 2:38
96R Peira Demonte 41 HalfRun F 11 1:20:00 PM 2:53
93 Amy Jardon 37 HalfRun F 12 1:35:00 PM 3:08
80 JACQUELYN BURMEISTER 57 HalfRun F 13 2:15:00 PM 3:48
94 Julie Kann 44 HalfRun F 14 2:16:00 PM 3:49
92K Annette Hall 48 HalfRun F 3* n/a 2:21
81 Margaret Bussan 35 HalfRun F DNF n/a n/a
121 Laurel Darren 35 HalfRun F DNF n/a n/a
89 Wendy Foote 46 HalfRun F DNF n/a n/a
108 Holly Riniker 38 HalfRun F DNF n/a n/a
114 Susan Sostak 56 HalfRun F DNF n/a n/a
95 Alexander Keilty 26 HalfSki M 1 12:48:00 PM 2:21
123 John Hackbarth 29 MarathonRun M 1 2:26:00 PM 3:56
136 Patrick Bolte 38 MarathonRun M 2 2:43:00 PM 4:13
122 Seth Dudgeon 34 MarathonRun M 3 3:12:00 PM 4:42
120 James Cassidy 58 MarathonRun M 4 3:22:00 PM 4:52
119 Dustin Borkosky 34 MarathonRun M 5 3:59:00 PM 5:29
126 Scott Mullins 49 MarathonRun M 6 4:03:00 PM 5:33
156 Danielle Wangsness 33 MarathonRun F 1 3:49:00 PM 5:19
125 Melissa Hunter 30 MarathonRun F 2 4:05:00 PM 5:35
134 Julie Berg 47 MarathonRun F 3 4:22:00 PM 5:52
153 Misty Schmidt 34 MarathonRun F 4 4:22:00 PM 5:52
127 Lisa Paulos 52 MarathonRun F 5 4:39:00 PM 6:09
131 Laurie Tulchin 54 MarathonRun F 6 4:39:00 PM 6:09
130 Kelly Tabara 42 MarathonRun F 7 5:08:00 PM 6:38
132 Vicky begalle 55 MarathonRun F 8 5:08:00 PM 6:38
124 Michelle Hackbarth 28 MarathonRun F DNF n/a n/a
159 VITA VEITA 62 MarathonSki F 1 Finished 22miles Need Time
63 Drew Wilson 28 UltraBike M 1 3:49:00 PM 5:29
50 Spinner Reyerson 31 UltraBike M 2 4:50:00 PM 6:30
59 AJ Turner 21 UltraBike M 3 5:05:00 PM 6:45
45 Peter Oien 24 UltraBike M 4 5:07:00 PM 6:47
40 Rob McKillip 49 UltraBike M 5 5:16:00 PM 6:56
60 Evan Tweed 45 UltraBike M 6 5:20:00 PM 7:00
42 Bruce Nelson 57 UltraBike M 7 5:22:00 PM 7:02
57 Joe Stiller 48 UltraBike M 8 5:25:00 PM 7:05
24 Greg Gleason 44 UltraBike M 9 5:26:00 PM 7:06
3 Jeff Anker 47 UltraBike M 10 5:27:00 PM 7:07
7 Jerry Bilek 45 UltraBike M 11 5:27:00 PM 7:07
8 Adam Blake 26 UltraBike M 12 5:28:00 PM 7:08
46 Ben Oney 26 UltraBike M 13 5:33:00 PM 7:13
34 Michael Lemberger 43 UltraBike M 14 5:34:00 PM 7:14
28 Mike Johnson 36 UltraBike M 15 5:40:00 PM 7:20
13 James R "z" Zimmerman 24 UltraBike M 16 5:43:00 PM 7:23
95R Robert Zimmerman 45 UltraBike M 17 5:55:00 PM 7:35
31 Mike Koskinen 32 UltraBike M 18 6:03:00 PM 7:43
68 James W "Z" Zimmerman 53 UltraBike M 19 6:08:00 PM 7:48
20 Steve Fuller 42 UltraBike M 20 6:27:00 PM 8:07
44 Alexandar Oenes 24 UltraBike M 21 6:31:00 PM 8:11
56 Mark "GuitarTed" Stevenson 50 UltraBike M 22 6:38:00 PM 8:18
100 Joe Nolan 27 UltraBike M 23 6:42:00 PM 8:22
25 Frank Hassler 34 UltraBike M 24 6:45:00 PM 8:25
65 Mikael Wolke 38 UltraBike M 25 6:47:00 PM 8:27
37 Troy McDermott 36 UltraBike M 26 6:47:00 PM 8:27
35 Jason Lueken 36 UltraBike M 27 6:52:00 PM 8:32
39 Steve McGuire 53 UltraBike M 28 6:55:00 PM 8:35
38 Scott McDonough 46 UltraBike M 29 6:47:00 PM 8:27
23 David Giegerich 58 UltraBike M 30 6:58:00 PM 8:38
15 Brian Edeker 48 UltraBike M 31 7:14:00 PM 8:54
36 Robert Matthews 49 UltraBike M 32 7:15:00 PM 8:55
6 Erv Berglund 68 UltraBike M 33 7:16:00 PM 8:56
12 Ryan Clutter 38 UltraBike M 34 7:16:00 PM 8:56
4 Ryan Baker 36 UltraBike M 35 7:17:00 PM 8:57
9 Robert Block 45 UltraBike M 36 7:36:00 PM 9:16
18 Heath Fossen 35 UltraBike M 37 7:40:00 PM 9:20
54 Steve Schmit 46 UltraBike M 38 7:41:00 PM 9:21
17 Chris Follmer 37 UltraBike M 39 7:41:00 PM 9:21
27 Craig Irving 36 UltraBike M 40 7:42:00 PM 9:22
21 Warren Gall 23 UltraBike M 41 9:09:00 PM 10:49
26 Dustin Hill 24 UltraBike M 42 4:09:00 PM 5:49
52 Isaac Salwolke 24 UltraBike M 43 9:09:00 PM 10:49
5 Mark Barrette 60 UltraBike M 44 9:32:00 PM 11:12
99 Kurt Ackerson 34 UltraBike M 45 9:39:00 PM 11:19
11 Donald Clarke 60 UltraBike M 46 - Male Frozen Saddle 10:20:00 PM 12:00
19 Jerome Full 59 UltraBike M DNF n/a Need Distance
22 Michael Giafagleone 51 UltraBike M DNF n/a Need Distance
30 Robert Kiefer 31 UltraBike M DNF n/a Need Distance
33 Kevin Leitner 40 UltraBike M DNF n/a Need Distance
43 Curtis Ness 26 UltraBike M DNF n/a Need Distance
47 Rob Oswald 29 UltraBike M DNF n/a Need Distance
49 William "Bill" Pustow 63 UltraBike M DNF n/a Need Distance
51 Jermey Riniker 32 UltraBike M DNF n/a Need Distance
53 Mike Schemmel 46 UltraBike M DNF n/a Need Distance
55 Marcus Steele 40 UltraBike M DNF n/a Need Distance
58 Curtis Tesch 50 UltraBike M DNF n/a Need Distance
61 Nate Vanderweide 46 UltraBike M DNF n/a Need Distance
98 Steve Vanderweide 44 UltraBike M DNF n/a Need Distance
62 Andrew Wignall 27 UltraBike M DNF n/a Need Distance
64 Ben Witt 26 UltraBike M DNF n/a Need Distance
67 Richard Woodbury 66 UltraBike M DNF n/a Need Distance
16 Todd Erickson 46 UltraBike M DNF n/a n/a
41 Matt Nagel 24 UltraBike M DNF n/a n/a
1 Lance Andre 42 UltraBike M n/a RaceDirector To Heritage Returned On Route
32 Emilty Kratz 33 UltraBike F 1 6:48:00 PM 8:28
10 Tina Cho 26 UltraBike F 2 - Female Frozen Saddle 9:40:00 PM 11:20
29 Tonya Johnson ? UltraBike F DNF n/a Need Distance
66 Laurie Woodbury 56 UltraBike F DNF n/a Asbury Road
2 Traci Andre 43 UltraBike F n/a RaceDirector To Sieple RdReturn On Route
157 Brad Williams 35 UltraRun M 1 2:53:00 PM 4:23
129 David Skaaland 35 UltraRun M 2 3:18:00 PM 4:48
135 John Blanchar 60 UltraRun M 3 3:25:00 PM 4:55
138 Matt Davis 34 UltraRun M 4 3:25:00 PM 4:55
152 Nick Pigg 32 UltraRun M 5 4:07:00 PM 5:37
155 Erik Thomsen 40 UltraRun M 6 4:07:00 PM 5:37
145 Mel Martin 52 UltraRun M 7 4:32:00 PM 6:02
149 Jason Olmsted 38 UltraRun M 8 4:49:00 PM 6:19
147 Wayne Nelson 45 UltraRun M 9 4:59:00 PM 6:29
133 Tony Benavides 31 UltraRun M 10 5:07:00 PM 6:37
142 Dan Jacobi 44 UltraRun M 11 5:34:00 PM 7:04
137 Gabriel H Boorn 28 UltraRun M DNF n/a n/a
144 Dan LaPlante 27 UltraRun M DNF n/a n/a
146 Mel Martin 52 UltraRun M DNF n/a n/a
148 Jorge Newbery 46 UltraRun M DNF n/a n/a
150 Dan Owings 41 UltraRun M DNF n/a n/a
154 Kenneth Tenebro 37 UltraRun M DNF n/a n/a
141 Angela Hill 35 UltraRun F 1 4:25:00 PM 5:55
140 Tina Heil 33 UltraRun F 2 4:25:00 PM 5:55
151 Jean Pfeiffer 48 UltraRun F DNF n/a n/a
139 Dennis Grelk 32 UltraSki M 1 Finished 22miles Need Time
160 Matthew Maxwell 33 UltraSki M DNF n/a n/a
161 Tim Roe 32 UltraSki M DNF n/a n/a

No comments:

Post a Comment