While these results were emailed out and published in Facebook soon after the 2015 event, we neglected to publish them on the Blogsite due to so many dependencies on the top bike finishers. This was due to last minute reroutes because of the muddy conditions requiring us to protect some local turf. Needless to say here they are, we still felt the trails were well marked for the bikers and with the online GPS tracks should have aided all on staying on course. In 2016 we will be checking personal GPS receivers if protests are made or if magical race placement changes occur. Simple time/placement penalties may be levied at the race directors description so that we can publish "official" results soon after. Route navigation skills are critical for ultra-winter racing, so demonstrating you can follow directions is more important than being fast... Cheers, DDD Crew.
Times are "finish times of day"... Bikers at 10:01, Marathon & Ultra started at 10:10, Half started at 10:03.
AND, just in case you think a warm year is fun... let this video remind you of the fun from 2015 without the peanut butter limestone slime from Heritage trail:
Triple D 2015 Winter Bike Race - Short Version from Tr M on Vimeo.
100K Bike | Andrea | Cohen | 4:18 | 417 | Female | 24 |
100K Bike | Tina | Stiller | 5:27 | 487 | Female | 50 |
100K Bike | Shelley | Lowe | 6:20 | 455 | Female | 24 |
100K Bike | Neely | Farren-Eller | 6:45 | 423 | Female | 47 |
100K Bike | Susan | Metz | DNF | 462 | Female | 49 |
100K Bike | Donna | O'Donnell | DNF | 468 | Female | 41 |
100K Bike | Yizhi | Yin | DNF | 499 | Female | 28 |
100K Bike | Tyler | Ubinger | 3:33 | 493 | Male | 35 |
100K Bike | Steve | Cannon | 3:34 | 413 | Male | 48 |
100K Bike | Pasha | Kuznetsov | 3:35 | 450 | Male | 37 |
100K Bike | Sean | Alstott | 3:38 | 401 | Male | 39 |
100K Bike | Stephen | Wasmund | 3:38:30 | 495 | Male | 40 |
100K Bike | Michael | Maney | 3:39 | 457 | Male | 29 |
100K Bike | Steve | Goetzelman | 3:39:50 | 432 | Male | 42 |
100K Bike | David | Wilson | 3:40 | 497 | Male | 47 |
100K Bike | Richard | Biechler | 3:42 | 405 | Male | 31 |
100K Bike | Scott | Sumpter | 3:42:50 | 488 | Male | 47 |
100K Bike | Franz | Rinkleff | 3:44 | 475 | Male | 44 |
100K Bike | Pete | Hansen | 3:45 | 434 | Male | 40 |
100K Bike | Joe | Stiller | 3:46 | 486 | Male | 51 |
100K Bike | David | Farber | 3:47 | 422 | Male | 42 |
100K Bike | Timothy | Ingram | 3:53 | 440 | Male | 49 |
100K Bike | Benny | Kettler | 4:15 | 446 | Male | 27 |
100K Bike | Shawn | Noble | 4:16 | 467 | Male | 49 |
100K Bike | Nick | Templeton | 4:17 | 489 | Male | 37 |
100K Bike | Timothy | Metz | 4:27 | 463 | Male | 49 |
100K Bike | Jason | Tyson | 4:28 | 492 | Male | 34 |
100K Bike | Andy | Tetmeyer | 4:29:30 | 420 | Male | 48 |
100K Bike | Brad | Lichter | 4:31 | 454 | Male | 49 |
100K Bike | Mark | Barrette | 4:32 | 404 | Male | 63 |
100K Bike | Nick | Sobocinski | 4:34 | 483 | Male | 28 |
100K Bike | Adam | Blake | 4:40 | 251 | Male | 29 |
100K Bike | Dave | Roll | 4:47 | 478 | Male | 35 |
100K Bike | robert | zimmermann | 4:53 | 502 | Male | 48 |
100K Bike | william | schaefer | 4:53:30 | 480 | Male | 43 |
100K Bike | Dustin | Chambliss | 4:55 | 415 | Male | 29 |
100K Bike | Joe | Short | 4:57 | 481 | Male | 50 |
100K Bike | Michael | Lemberger | 4:58 | 453 | Male | 46 |
100K Bike | Duane | Staskal | 4:59 | 484 | Male | 46 |
100K Bike | Bob | Gates | 5:04 | 427 | Male | 51 |
100K Bike | Les | Hollingsworth | 5:04 | 439 | Male | 36 |
100K Bike | Dale | Johnson | 5:04 | 443 | Male | 42 |
100K Bike | Matt | Harmston | 5:08 | 435 | Male | 41 |
100K Bike | Noel | Kehrt | 5:13 | 445 | Male | 40 |
100K Bike | Spinner | Reyerson | 5:14 | 472 | Male | 34 |
100K Bike | Troy | McDermott | 5:15 | 170 | Male | 39 |
100K Bike | Lance | Andre | 5:15 | Male | ||
100K Bike | Ben | Dalbey | 5:17:30 | 418 | Male | 31 |
100K Bike | Christopher | Rhodes | 5:25 | 473 | Male | 42 |
100K Bike | Martin | Bunge | 5:30 | 411 | Male | 57 |
100K Bike | John | Lahti | 5:31 | 451 | Male | 47 |
100K Bike | Joseph | Brennan | 5:40 | 409 | Male | 53 |
100K Bike | Jeff | Riemenschneider | 5:43 | 474 | Male | 47 |
100K Bike | Sam | Tykol | 5:49 | 491 | Male | 25 |
100K Bike | Ron | Bream | 5:50 | 408 | Male | 50 |
100K Bike | Scott | Duffus | 5:59 | 421 | Male | 57 |
100K Bike | Reggie | Hastings | 6:00 | 436 | Male | 53 |
100K Bike | Dan | Wiek | 6:08 | 496 | Male | 41 |
100K Bike | Drew | Boss | 6:09 | 406 | Male | 31 |
100K Bike | Frank | Hassler | 6:16 | 318 | Male | 37 |
100K Bike | Edward | Parks | 6:20:01 | 470 | Male | 28 |
100K Bike | James | Nesler | 6:25 | 466 | Male | 40 |
100K Bike | Dave | Zbaracki | 6:29 | 500 | Male | 32 |
100K Bike | James | DeKruif | 6:30 | 419 | Male | 42 |
100K Bike | Steve | Sansenbach | 6:31 | 479 | Male | 39 |
100K Bike | Keaton | Rogers | 6:36 | 477 | Male | 28 |
100K Bike | stephen | gaston | 6:46 | 426 | Male | 25 |
100K Bike | Ryan | Baker | 6:51 | 402 | Male | 39 |
100K Bike | John (Stitch) | Gay | 6:51 | 429 | Male | 36 |
100K Bike | Tim | Gavin | 6:52 | 428 | Male | 37 |
100K Bike | Rusty | Martin | 6:59 | 458 | Male | 54 |
100K Bike | Erv | Berglund | 7:00 | 253 | Male | 71 |
100K Bike | Matt | Goedken | 7:21 | 431 | Male | 33 |
100K Bike | Bob | Hingtgen | 7:21 | 438 | Male | 53 |
100K Bike | Eric | Jansen | 7:21 | 442 | Male | 43 |
100K Bike | Matt | Kreeb | 7:21 | 449 | Male | 35 |
100K Bike | Jerome | Full | 7:38 | 425 | Male | 62 |
100K Bike | Mike | Koskinen | 7:38 | 448 | Male | 35 |
100K Bike | Rich | Lytle | 7:40 | 456 | Male | 50 |
100K Bike | Grant | Brown | 8:45 | 410 | Male | 25 |
100K Bike | Paul | Vieira | 8:50 | 494 | Male | 38 |
100K Bike | Bill | Melville | 9:02 | 461 | Male | 46 |
100K Bike | Michael | Olson | 9:03 | 469 | Male | 34 |
100K Bike | Steve | Buser | 9:04 | 412 | Male | 49 |
100K Bike | Austin | Baldwin | DNF | 403 | Male | 28 |
100K Bike | Neil | Cary | DNF | 414 | Male | 38 |
100K Bike | Ryan | Clutter | DNF | 416 | Male | 41 |
100K Bike | Eric | Fisher | DNF | 424 | Male | 39 |
100K Bike | Steven | Gerber | DNF | 430 | Male | 53 |
100K Bike | David | Hanna | DNF | 433 | Male | 23 |
100K Bike | Jason | Helmstadter | DNF | 437 | Male | 42 |
100K Bike | Ryan | Kane | DNF | 444 | Male | 30 |
100K Bike | Dennis | Law | DNF | 452 | Male | 35 |
100K Bike | Shawn | Meaney | DNF | 460 | Male | 49 |
100K Bike | John | Mikus | DNF | 464 | Male | 54 |
100K Bike | Benjamin | Nesler | DNF | 465 | Male | 37 |
100K Bike | Joe | Palen | DNF | 286 | Male | 31 |
100K Bike | Scott | Putnam | DNF | 471 | Male | 45 |
100K Bike | Fred | Smock | DNF | 338 | Male | 56 |
100K Bike | Ben | Snyder | DNF | 482 | Male | 31 |
100K Bike | Chris | Steinberg | DNF | 485 | Male | Z50 |
100K Bike | Kevin | Thum | DNF | 490 | Male | 22 |
100K Bike | Mark | Wolf | DNF | 498 | Male | 44 |
Marathon 1/2 | Lindsey | Jasper | 11:41 | 544 | Female | 31 |
Marathon 1/2 | Ellyse | Salter | 11:42 | 572 | Female | 26 |
Marathon 1/2 | Jenni | Walters | 11:55 | 581 | Female | 40 |
Marathon 1/2 | Gina | Campbell | 11:57 | 530 | Female | 32 |
Marathon 1/2 | Jacqueline | Maney | 12:01 | 171 | Female | 31 |
Marathon 1/2 | Ann | Schroeder | 12:03 | 573 | Female | 49 |
Marathon 1/2 | Britney | Hermsen | 12:04 | 540 | Female | 24 |
Marathon 1/2 | Amy | Moore | 12:06 | 605 | Female | 47 |
Marathon 1/2 | Anne | Leners | 12:09 | 551 | Female | 20 |
Marathon 1/2 | Mikaela | Leners | 12:09 | 552 | Female | 23 |
Marathon 1/2 | Kelsey | Kemp | 12:11 | 546 | Female | 20 |
Marathon 1/2 | Wendy | Lyons | 12:11 | 555 | Female | 47 |
Marathon 1/2 | Carissa | Miller | 12:17 | 560 | Female | 28 |
Marathon 1/2 | Sarah | Milner | 12:17 | 561 | Female | 31 |
Marathon 1/2 | Jana | Holmes | 12:19 | 541 | Female | 31 |
Marathon 1/2 | Michelle | Lobeck | 12:19 | 553 | Female | 35 |
Marathon 1/2 | Jill | Hopper | 12:25 | 542 | Female | 29 |
Marathon 1/2 | Kristina | Bruce | 12:27 | 528 | Female | 27 |
Marathon 1/2 | Sharon | Klein | 12:31 | 547 | Female | 48 |
Marathon 1/2 | Trisha | Kress | 12:34 | 548 | Female | 38 |
Marathon 1/2 | Billie | Olsen | 12:34 | 565 | Female | 32 |
Marathon 1/2 | Gail | Martin | 12:44 | 557 | Female | 51 |
Marathon 1/2 | Jenny | Reed Murrell | 12:44 | 570 | Female | 44 |
Marathon 1/2 | Susan | Howard | 12:54 | 543 | Female | 25 |
Marathon 1/2 | Mary | Paz | 13:23 | 566 | Female | 41 |
Marathon 1/2 | Cindy | Benedict | 13:27 | 527 | Female | 44 |
Marathon 1/2 | Michelle | Mexcur | DNF | 559 | Female | 54 |
Marathon 1/2 | CJ | LaFond | 11:29 | 550 | Male | 40 |
Marathon 1/2 | Colton | Pickering | 11:37 | 569 | Male | 16 |
Marathon 1/2 | Russell | Buri | 11:39 | 529 | Male | 42 |
Marathon 1/2 | Jason | Loner | 11:41 | 554 | Male | 40 |
Marathon 1/2 | Taylor | Rettig | 11:42 | 571 | Male | 31 |
Marathon 1/2 | Mark | Moran | 11:43 | 562 | Male | 45 |
Marathon 1/2 | Tyler | Tweeten | 11:44 | 579 | Male | 19 |
Marathon 1/2 | Sean | O'Hanlon | 11:45 | 564 | Male | 44 |
Marathon 1/2 | Seth | Dudgeon | 11:46 | 533 | Male | 37 |
Marathon 1/2 | Doug | Fishwild | 11:50 | 537 | Male | 36 |
Marathon 1/2 | Dane | Weiner | 11:54 | 582 | Male | 42 |
Marathon 1/2 | Derek | Gartner | 11:57 | 538 | Male | 24 |
Marathon 1/2 | Tim | Kelly | 12:00 | 545 | Male | 56 |
Marathon 1/2 | Roy | Bebout | 12:03 | 526 | Male | 48 |
Marathon 1/2 | John | Trickler | 12:03 | 578 | Male | 28 |
Marathon 1/2 | Troy | Stimpson | 12:05 | 577 | Male | 35 |
Marathon 1/2 | Bill | Petsche | 12:06 | 567 | Male | 44 |
Marathon 1/2 | Seth | Negrete | 12:12 | 563 | Male | 25 |
Marathon 1/2 | Michael | Fox | 12:22 | 598 | Male | 39 |
Marathon 1/2 | Mike | Wallace | 12:22 | 580 | Male | 50 |
Marathon 1/2 | Zack | Woods | 12:22 | 584 | Male | 31 |
Marathon 1/2 | Prasanna | Kumar | 12:24 | 549 | Male | 56 |
Marathon 1/2 | Dan | Carolin | 12:27 | 531 | Male | 50 |
Marathon 1/2 | Chris | Edwards | 12:54 | 534 | Male | 43 |
Marathon 1/2 | Aaron | Evarts | 13:04 | 535 | Male | 33 |
Marathon 1/2 | Tim | Feldmann | 13:04 | 536 | Male | 29 |
Marathon 1/2 | Todd | Wessels | 13:13 | 583 | Male | 42 |
Marathon 1/2 | Dwight | Mexcur | 13:34 | 558 | Male | 62 |
Marathon 1/2 | Mike | Baggio | 14:16 | 525 | Male | 45 |
Marathon 1/2 | Chris | Skogen | 14:16 | 576 | Male | 36 |
Marathon Full | Wendy | Foote | 14:00 | 587 | Female | 49 |
Marathon Full | Jennifer | Halls | 14:54 | 600 | Female | 28 |
Marathon Full | Julie | Tyler | 15:00 | 592 | Female | 43 |
Marathon Full | Joe | Kane | 13:29 | 589 | Male | 32 |
Marathon Full | John | Hackbarth | 13:31 | 588 | Male | 32 |
Marathon Full | Nate | Boulton | 14:29 | 585 | Male | 34 |
Marathon Full | Jacob | Nash | 14:33 | 609 | Male | 39 |
Marathon Full | Michael | Hartupee | 14:54 | 601 | Male | 27 |
Marathon Full | Steve | Carlson | 15:00 | 586 | Male | 38 |
Marathon Full | Mel | Martin | 15:00 | 591 | Male | 55 |
Marathon Full | Paul | Wiederholt | 15:02 | 593 | Male | 59 |
Marathon Full | Thomas | Moriarity | 15:26 | 606 | Male | 42 |
Marathon Full | Matthew | Doyle | 15:35 | 596 | Male | 29 |
Marathon Ultra | Keri | Mounce | 15:00 | 607 | Female | 40 |
Marathon Ultra | Katie | Moe | 17:05 | 604 | Female | 32 |
Marathon Ultra | Carol | Jenkins | 17:15 | 603 | Female | 53 |
Marathon Ultra | Aaron | Schmidt | 14:23 | 611 | Male | 25 |
Marathon Ultra | Curt | Brass | 14:26 | 595 | Male | 42 |
Marathon Ultra | John | Blanchar | 14:43 | 594 | Male | 63 |
Marathon Ultra | Tyler | Schick | 14:43 | 610 | Male | 28 |
Marathon Ultra | Henryk | Hinkle-Zaleski | 15:42 | 602 | Male | 27 |
Marathon Ultra | Freddie | Simshauser | 16:12 | 612 | Male | 32 |
Marathon Ultra | Scott | Mullins | 16:19 | 608 | Male | 52 |
Marathon Ultra | Thomas | Fitzmaurice | 17:05 | 597 | Male | 32 |
Marathon Ultra | Rob | Wagner | 17:15 | 613 | Male | 52 |
Poker Tour | Grace | Ashbrook | 287 | Female | 00 | |
Poker Tour | Maureen | Fagan | 510 | Female | 47 | |
Poker Tour | Julie | Kann | 516 | Female | 47 | |
Poker Tour | Elaina | Mertens | 999 | Female | 00 | |
Poker Tour | Lisa | Mormann | 358 | Female | 41 | |
Poker Tour | Lisa | Plein | 518 | Female | 44 | |
Poker Tour | Kerrie | Runde | 520 | Female | 42 | |
Poker Tour | Douglas | Blosch | 503 | Male | 41 | |
Poker Tour | Ryan | Brown | 504 | Male | 35 | |
Poker Tour | Todd | Brown | 505 | Male | 55 | |
Poker Tour | Rob | Clark | 506 | Male | 49 | |
Poker Tour | Shannon | Clark | 507 | Male | 42 | |
Poker Tour | Jeremy | Esch | 509 | Male | 29 | |
Poker Tour | Barry | Gibson | 511 | Male | 36 | |
Poker Tour | thomas | Goodman | 335 | Male | 56 | |
Poker Tour | Scott | Greener | 512 | Male | 55 | |
Poker Tour | Chris | Herrald | 513 | Male | 37 | |
Poker Tour | Mark | Hirsch | 514 | Male | 54 | |
Poker Tour | John | Hunte | 515 | Male | 55 | |
Poker Tour | Benjamin | Nash | 517 | Male | 40 | |
Poker Tour | Joshua | Purtell | 519 | Male | 36 | |
Poker Tour | Chris | Rushing | 521 | Male | 27 | |
Poker Tour | Mark | Stender | 522 | Male | 43 | |
Poker Tour | Eric | VandenAkker | 523 | Male | 30 | |
Poker Tour | Andrew | Wignall | 524 | Male | 30 | |
Poker Tour | Eric | Winch | 274 | Male | 45 |
Snow cycling is a very difficult sport, indeed. So I congratulate all the participants who participated in the cycling race and showed their sportsman spirits.
ReplyDeleteCycling on such a rough and dangerous trail is not an easy task. Hats off to the cyclists who gained so much experience that they can handle any kind of adverse situation.
ReplyDeleteWonderful post here. I have seen many blog posts but this blog post is one of the best blog posts here. Thanks and carry on it. Tik Tok
ReplyDeletethanks for nice
ReplyDelete
ReplyDelete192.168.l.254
www-192-168-o-1.com
192.168.l0.1 Router login
This IP address is used by the routers like TP-Link, Netgear, D-Link uses it as the default IP address.
192.168.10.1
ReplyDelete192.168.1.0
192.168.l.254
192.168.l.1
thanks or post
ReplyDelete
ReplyDeleteRegistering with 24kbet register is a simple process that grants players access to a world of exciting betting opportunities and promotions, allowing them to enjoy a thrilling and rewarding gaming experience.
pornlab is a groundbreaking innovation in the field of adult content.
ReplyDelete